Stay informed on the latest tariff policies impacting the HVACR industry. As the current administration updates and expands tariffs, we provide a clear, up-to-date resource for wholesale distributors. Find the latest details on affected products, countries, and what it means for your business—all in one place.
The HARDI Tariff Toolkit introduces the fundamentals of tariffs and their role in international trade, including the World Customs Organization's Harmonized System for classifying goods. This course provides our distributor members with guidance on reading the Harmonized Tariff Schedule (HTS) and offers specific tariff information relevant to the HVACR distribution industry, ensuring participants stay informed as trade regulations evolve.
Is the product imported as a steel or aluminum product by its HTS code? If yes, 25% tariff rate, no reciprocal tariffs apply regardless of country, fentanyl tariffs do apply.
Is the product imported from Canada or Mexico? If yes, does it qualify for USMCA status? If yes, 0%, if no, 25%, if steel or aluminum product, see bullet 1.
Is the product imported from China? If yes, is it a steel or aluminum product? If yes, see bullet 1 plus 20% fentanyl tariff. If no, 145%.
For all other imports, see the reciprocal tariff rate and comments below, if steel or aluminum products, see bullet 1:
Effective Date | Target Countries | Goods Targeted | Tariff Rate | Tariff Type | Comments |
3/12/25 | All countries | Steel, aluminum products | 25% | Section 232 (9903.01.33) | Steel and aluminum products exempt from reciprocal tariffs, See the full list of affected categories here. |
2/1/25 | Canada | All imports except steel and aluminum products | 25% | Fentanyl (9903.01.10) | USMCA goods delayed indefinitely (9903.01.14) |
2/1/25 | Mexico | All imports except steel and aluminum products | 25% | Fentanyl (9903.01.01) | USMCA goods delayed indefinitely (9903.01.04) |
4/9/25 | China | All imports except steel and aluminum products | 145% | Fentanyl (20% 9903.01.24) Reciprocal (125%, 9903.01.63) | 125% reciprocal tariff plus 20% fentanyl tariff |
3/12/25 | China | Steel, aluminum products | 45% | Fentanyl (20% 9903.01.24) Section 232 (9903.01.33) | 25% Sec. 232 plus 20% fentanyl tariff |
4/9/25 | Algeria | All imports except steel and aluminum products | 30% | Reciprocal (9903.01.59) | Reduced to 10% until July 8, 2025 |
4/9/25 | Angola | All imports except steel and aluminum products | 32% | Reciprocal (9903.01.61) | Reduced to 10% until July 8, 2025 |
4/9/25 | Bangladesh | All imports except steel and aluminum products | 37% | Reciprocal (9903.01.66) | Reduced to 10% until July 8, 2025 |
4/9/25 | Bosnia and Herzegovina | All imports except steel and aluminum products | 35% | Reciprocal (9903.01.64) | Reduced to 10% until July 8, 2025 |
4/9/25 | Botswana | All imports except steel and aluminum products | 37% | Reciprocal (9903.01.66) | Reduced to 10% until July 8, 2025 |
4/9/25 | Brunei | All imports except steel and aluminum products | 24% | Reciprocal (9903.01.53) | Reduced to 10% until July 8, 2025 |
4/9/25 | Cambodia | All imports except steel and aluminum products | 49% | Reciprocal (9903.01.75) | Reduced to 10% until July 8, 2025 |
4/9/25 | Cameroon | All imports except steel and aluminum products | 11% | Reciprocal (9903.01.43) | Reduced to 10% until July 8, 2025 |
4/9/25 | Chad | All imports except steel and aluminum products | 13% | Reciprocal (9903.01.44) | Reduced to 10% until July 8, 2025 |
4/9/25 | Côte d`Ivoire | All imports except steel and aluminum products | 21% | Reciprocal (9903.01.51) | Reduced to 10% until July 8, 2025 |
4/9/25 | Democratic Republic of the Congo | All imports except steel and aluminum products | 11% | Reciprocal (9903.01.43) | Reduced to 10% until July 8, 2025 |
4/9/25 | Equatorial Guinea | All imports except steel and aluminum products | 13% | Reciprocal (9903.01.44) | Reduced to 10% until July 8, 2025 |
4/9/25 | European Union | All imports except steel and aluminum products | 20% | Reciprocal (9903.01.50) | Reduced to 10% until July 8, 2025 |
4/9/25 | Falkland Islands | All imports except steel and aluminum products | 41% | Reciprocal (9903.01.70) | Reduced to 10% until July 8, 2025 |
4/9/25 | Fiji | All imports except steel and aluminum products | 32% | Reciprocal (9903.01.61) | Reduced to 10% until July 8, 2025 |
4/9/25 | Guyana | All imports except steel and aluminum products | 38% | Reciprocal (9903.01.67) | Reduced to 10% until July 8, 2025 |
4/9/25 | India | All imports except steel and aluminum products | 26% | Reciprocal (9903.01.55) | Reduced to 10% until July 8, 2025 |
4/9/25 | Indonesia | All imports except steel and aluminum products | 32% | Reciprocal (9903.01.61) | Reduced to 10% until July 8, 2025 |
4/9/25 | Iraq | All imports except steel and aluminum products | 39% | Reciprocal (9903.01.68) | Reduced to 10% until July 8, 2025 |
4/9/25 | Israel | All imports except steel and aluminum products | 17% | Reciprocal (9903.01.48) | Reduced to 10% until July 8, 2025 |
4/9/25 | Japan | All imports except steel and aluminum products | 24% | Reciprocal (9903.01.53) | Reduced to 10% until July 8, 2025 |
4/9/25 | Jordan | All imports except steel and aluminum products | 20% | Reciprocal (9903.01.50) | Reduced to 10% until July 8, 2025 |
4/9/25 | Kazakhstan | All imports except steel and aluminum products | 27% | Reciprocal (9903.01.56) | Reduced to 10% until July 8, 2025 |
4/9/25 | Laos | All imports except steel and aluminum products | 48% | Reciprocal (9903.01.74) | Reduced to 10% until July 8, 2025 |
4/9/25 | Lesotho | All imports except steel and aluminum products | 50% | Reciprocal (9903.01.76) | Reduced to 10% until July 8, 2025 |
4/9/25 | Libya | All imports except steel and aluminum products | 31% | Reciprocal (9903.01.60) | Reduced to 10% until July 8, 2025 |
4/9/25 | Liechtenstein | All imports except steel and aluminum products | 37% | Reciprocal (9903.01.66) | Reduced to 10% until July 8, 2025 |
4/9/25 | Madagascar | All imports except steel and aluminum products | 47% | Reciprocal (9903.01.73) | Reduced to 10% until July 8, 2025 |
4/9/25 | Malawi | All imports except steel and aluminum products | 17% | Reciprocal (9903.01.48) | Reduced to 10% until July 8, 2025 |
4/9/25 | Malaysia | All imports except steel and aluminum products | 24% | Reciprocal (9903.01.53) | Reduced to 10% until July 8, 2025 |
4/9/25 | Mauritius | All imports except steel and aluminum products | 40% | Reciprocal (9903.01.69) | Reduced to 10% until July 8, 2025 |
4/9/25 | Moldova | All imports except steel and aluminum products | 31% | Reciprocal (9903.01.60) | Reduced to 10% until July 8, 2025 |
4/9/25 | Mozambique | All imports except steel and aluminum products | 16% | Reciprocal (9903.01.47) | Reduced to 10% until July 8, 2025 |
4/9/25 | Myanmar (Burma) | All imports except steel and aluminum products | 44% | Reciprocal (9903.01.71) | Reduced to 10% until July 8, 2025 |
4/9/25 | Namibia | All imports except steel and aluminum products | 21% | Reciprocal (9903.01.51) | Reduced to 10% until July 8, 2025 |
4/9/25 | Nauru | All imports except steel and aluminum products | 30% | Reciprocal (9903.01.59) | Reduced to 10% until July 8, 2025 |
4/9/25 | Nicaragua | All imports except steel and aluminum products | 18% | Reciprocal (9903.01.49) | Reduced to 10% until July 8, 2025 |
4/9/25 | Nigeria | All imports except steel and aluminum products | 14% | Reciprocal (9903.01.45) | Reduced to 10% until July 8, 2025 |
4/9/25 | North Macedonia | All imports except steel and aluminum products | 33% | Reciprocal (9903.01.62) | Reduced to 10% until July 8, 2025 |
4/9/25 | Norway | All imports except steel and aluminum products | 15% | Reciprocal (9903.01.46) | Reduced to 10% until July 8, 2025 |
4/9/25 | Pakistan | All imports except steel and aluminum products | 29% | Reciprocal (9903.01.58) | Reduced to 10% until July 8, 2025 |
4/9/25 | Philippines | All imports except steel and aluminum products | 17% | Reciprocal (9903.01.48) | Reduced to 10% until July 8, 2025 |
4/9/25 | Serbia | All imports except steel and aluminum products | 37% | Reciprocal (9903.01.66) | Reduced to 10% until July 8, 2025 |
4/9/25 | South Africa | All imports except steel and aluminum products | 30% | Reciprocal (9903.01.59) | Reduced to 10% until July 8, 2025 |
4/9/25 | South Korea | All imports except steel and aluminum products | 25% | Reciprocal (9903.01.54) | Reduced to 10% until July 8, 2025 |
4/9/25 | Sri Lanka | All imports except steel and aluminum products | 44% | Reciprocal (9903.01.71) | Reduced to 10% until July 8, 2025 |
4/9/25 | Switzerland | All imports except steel and aluminum products | 31% | Reciprocal (9903.01.60) | Reduced to 10% until July 8, 2025 |
4/9/25 | Syria | All imports except steel and aluminum products | 41% | Reciprocal (9903.01.70) | Reduced to 10% until July 8, 2025 |
4/9/25 | Taiwan | All imports except steel and aluminum products | 32% | Reciprocal (9903.01.61) | Reduced to 10% until July 8, 2025 |
4/9/25 | Thailand | All imports except steel and aluminum products | 36% | Reciprocal (9903.01.65) | Reduced to 10% until July 8, 2025 |
4/9/25 | Tunisia | All imports except steel and aluminum products | 28% | Reciprocal (9903.01.57) | Reduced to 10% until July 8, 2025 |
4/9/25 | Vanuatu | All imports except steel and aluminum products | 22% | Reciprocal (9903.01.52) | Reduced to 10% until July 8, 2025 |
4/9/25 | Venezuela | All imports except steel and aluminum products | 15% | Reciprocal (9903.01.46) | Reduced to 10% until July 8, 2025 |
4/9/25 | Vietnam | All imports except steel and aluminum products | 46% | Reciprocal (9903.01.72) | Reduced to 10% until July 8, 2025 |
4/9/25 | Zambia | All imports except steel and aluminum products | 17% | Reciprocal (9903.01.48) | Reduced to 10% until July 8, 2025 |
4/9/25 | Zimbabwe | All imports except steel and aluminum products | 18% | Reciprocal (9903.01.49) | Reduced to 10% until July 8, 2025 |
4/5/25 | All countries unless previously listed | All imports except steel and aluminum products | 10% | Reciprocal (9903.01.25) | |
Undetermined | Copper products | ||||
Undetermined | Semiconductor chips |
*While the headline categories include HVACR and water heating products, none of the indicative descriptors for specific products appear to include central HVACR or water heating equipment.